

Silver Vein (中型)
Mining, Level 10


Silver Vein 在数据库中,有一个世界指南,其中有复兴时间的基本值,收集,以及提供给人物和动物的经验数量 mining
| 区域 | 刷新点 |
|---|---|
| Brightwood | |
| Brightwatch | 8 |
| Bronzegrove | 13 |
| Greyvale | 3 |
| Lake Genevieve | 5 |
| Wolfbough | 7 |
| Wolfsegg | 5 |
| Brimstone Sands | |
| Deadwater Wastes | 1 |
| Cutlass Keys | |
| Cayo de la Muerte | 10 |
| Cursed Mists | 30 |
| Cutthroat Hill | 3 |
| Homely Hills | 5 |
| Lucid Fringe | 5 |
| Pirate's Pass | 20 |
| Salty Marshes | 15 |
| Ebonscale Reach | |
| Tiaowen Shan | 3 |
| Edengrove | |
| Blightcrown | 2 |
| Elysian Wilds | |
| Dredged Landing | 7 |
| Eldest Saircor | 9 |
| Gaea's Crown | 15 |
| Kurok's Bay | 7 |
| Last Light | 4 |
| The Beastlands | 5 |
| Everfall | |
| Bearclaw Pass | 3 |
| Dustmeadow | 3 |
| Faith's Bounty | 21 |
| Ravenridge | 7 |
| Shadowmine | 24 |
| Stonereach | 13 |
| Valle Tempus | 2 |
| Great Cleave | |
| Frozen Claims | 10 |
| Monarch's Bluffs | |
| Brigand Pass | 2 |
| Corsair's Rise | 2 |
| Deadman's Anchor | 4 |
| Devil's Quarry | 13 |
| Divine Rise | 16 |
| Moonshade | 6 |
| Riverseat | 6 |
| Verdant Crown | 9 |
| Mourningdale | |
| Ancient Road South | 1 |
| Flooded Plains | 4 |
| High-Pass Mountain | 10 |
| Inland Greens | 1 |
| Ramshead | 1 |
| Torrey Cliffs | 1 |
| Valley of Bones | 3 |
| Restless Shore | |
| Sunshade Plains | 4 |
| Shattered Mountain | |
| Wanhope Wold | 4 |
| Weaver's Fen | |
| Fay's Sorrow | 5 |
| Soddenswale | 14 |
| The Uppers | 9 |
| Windsward | |
| Cascade Harbor | 13 |
| Eldergate | 4 |
| Greenhaven | 22 |
| Perilbrook | 2 |