阵营任务
Reclaim, 第 3 页
按阵营、领地与等级的奖励
| 阵营 | 领地 | 等级 | 经验 | 金币 | 声望 | 阵营代币 | 阵营名誉 |
|---|---|---|---|---|---|---|---|
| Covenant | Restless Shore | 41-46 | 2,790 | 1,095 | 250 | 1,645 | 1,330 |
| Covenant | Great Cleave | 42-47 | 2,850 | 1,110 | 250 | 1,675 | 1,355 |
| Covenant | Restless Shore | 42-47 | 2,850 | 1,110 | 250 | 1,675 | 1,355 |
| Covenant | Great Cleave | 43-48 | 2,900 | 1,125 | 250 | 1,710 | 1,385 |
| Covenant | Mourningdale | 43-48 | 2,900 | 1,125 | 250 | 1,710 | 1,385 |
| Covenant | Restless Shore | 43-70 | 2,900 | 1,125 | 250 | 1,710 | 1,385 |
| Covenant | Great Cleave | 44-49 | 2,960 | 1,140 | 250 | 1,740 | 1,410 |
| Covenant | Mourningdale | 44-49 | 2,960 | 1,140 | 250 | 1,740 | 1,410 |
| Covenant | Restless Shore | 44-70 | 4,730 | 1,900 | 375 | 1,990 | 1,775 |
| Covenant | Restless Shore | 44-70 | 2,960 | 1,140 | 250 | 1,740 | 1,410 |
| Covenant | Mourningdale | 45-50 | 3,010 | 1,155 | 250 | 1,770 | 1,435 |
| Covenant | Mourningdale | 46-51 | 3,070 | 1,170 | 250 | 1,805 | 1,460 |
| Covenant | Great Cleave | 47-52 | 3,120 | 1,185 | 250 | 1,835 | 1,485 |
| Covenant | Mourningdale | 47-52 | 3,120 | 1,185 | 250 | 1,835 | 1,485 |
| Covenant | Mourningdale | 48-70 | 3,170 | 1,200 | 250 | 1,865 | 1,510 |
| Covenant | Mourningdale | 48-70 | 5,080 | 2,000 | 375 | 2,130 | 1,900 |
| Covenant | Edengrove | 48-70 | 3,170 | 1,200 | 250 | 1,865 | 1,510 |
| Covenant | Ebonscale Reach | 49-54 | 3,230 | 1,215 | 250 | 1,895 | 1,535 |
| Covenant | Ebonscale Reach | 49-55 | 3,280 | 1,230 | 250 | 1,925 | 1,560 |
| Covenant | Edengrove | 49-70 | 3,230 | 1,215 | 250 | 1,895 | 1,535 |
| Covenant | Ebonscale Reach | 50-55 | 3,280 | 1,230 | 250 | 1,925 | 1,560 |
| Syndicate | Cutlass Keys | 50-70 | 6,270 | 2,375 | 375 | 2,635 | 2,350 |
| Syndicate | Cutlass Keys | 50-70 | 7,220 | 2,850 | 375 | 2,965 | 2,855 |
| Covenant | Cutlass Keys | 50-70 | 6,270 | 2,375 | 375 | 2,635 | 2,350 |
| Covenant | Cutlass Keys | 50-70 | 7,220 | 2,850 | 375 | 2,965 | 2,855 |
