Stone Witness的Ancient Guardian Sentinel
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Edengrove | ||
| Elysian Falls | 2 | |
| Primal Lochan | 8 | |
| Everfall | ||
| Bearclaw Pass | 10 | 21 |
| Emberwood | 5 | 18 |
| Faith's Bounty | 13 | 19–20 |
| Stonereach | 12 | 14 |
| Valle Tempus | 49 | 21–24 |
| Monarch's Bluffs | ||
| Divine Rise | 28 | 11–17 |
| Verdant Crown | 12 | |
| Mourningdale | ||
| Ancient Road North | 6 | |
| Ancient Road South | 18 | |
| Bahía del Ojo Rojo | 4 | |
| Flooded Plains | 21 | |
| Inland Greens | 8 | |
| Stone Witness | 3 | |
| Stormglade | 19 | |
| Valley of Bones | 18 | |
| Reekwater | ||
| The Climb | 1 | |
| Weaver's Fen | ||
| Polder's Flood | 56 | 36–39 |
| Richmire | 2 | 35 |
| The Uppers | 7 | 34 |
| Windsward | ||
| Cascade Harbor | 9 | 14–17 |
| Greenhaven | 4 | 15 |
| Noblereach | 33 | 14–17 |
| Perilbrook | 4 | 15 |
| Stoutmarch | 1 | 17 |
