Lycopolis的Black Alligator
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brimstone Sands | ||
| Cradle of Nu | 3 | 63 |
| Deadwater Wastes | 5 | 60 |
| Lycopolis | 27 | 61 |
| New Corsica | 7 | 61 |
| Ruins of Antium | 18 | 60–61 |
| The Bubasteum | 6 | 61 |
| The Twins | 61 | 60 |
| Ebonscale Reach | ||
| Tiaowen Shan | 11 | 60 |
| Edengrove | ||
| Genesis of Malevolence | 8 | 51 |
| Genesis of Malice | 1 | 51 |
| Spriggan Swamp | 9 | 51 |
| Everfall | ||
| Salt Hollow | 12 | 20–22 |
| Valle Tempus | 1 | 21 |
| Mourningdale | ||
| Flooded Plains | 12 | |
| Inland Greens | 11 | |
| Reekwater | ||
| Siren's Stand | 14 | 75 |
| Restless Shore | ||
| Bubbly Bay | 44 | |
| Shiresad Beach | 30 | |
| Weaver's Fen | ||
| Broken Trestle | 1 | 22 |
| Pestilence | 11 | 36–40 |
| Polder's Flood | 7 | 37–39 |
| Richmire | 16 | 36 |
| Soddenswale | 3 | 35 |
| The Uppers | 1 | |
| Windsward | ||
| Grenville | 1 | |
| Perilbrook | 4 | 14 |
Lycopolis 内的更多地点
- Ancient Amalgam81
- Anubian Guardian Archer96
- Anubian Guardian Reaver3
- Anubian Guardian Spearman92
- Anubian Scarab Construct494
- Anubian Sphinx4
- Armadillo24
- Bison Launcher11
- Carapace96
- Corrupted Acolyte60
- Corrupted Cultist204
- Corrupted Elk150
- Corrupted Hound12
- Corrupted Ogre18
- Corruption Entity708
- Corruption Heavy150
- Corruption Impaler516
- Corruption Swarmer1416
- Corruption Tendril84
- Desert Lion14
- Desert Scorpion Impaler45
- Desert Scorpion Sulfur3
- Dune Phantom Berserker72
- Dune Phantom Dreadnought216
- Elite Anubian Sphinx162
- Elite Horus Automaton81
- Golden Jackal837
- Horus Automaton1
- Mountain Goat22
- Plague Huntress288
- Putrid Egg Clutch2
- Rafflebones7
- Sand Elemental Heavy33
- Sulfur Lizard57
- Sulfureous Abomination2
- Swamp Creeper1
- Terra Jinn66
- Terra Myrmidon109
- Veil168
- Waterfowl15
- Young Scorpling51
