The Manorlands的Blightroot
Aeternum
| 区域 | 刷新点 |
|---|---|
| Brightwood | |
| Brightwatch | 1 |
| Greyvale | 1 |
| Pennine Moors | 3 |
| Walsham | 4 |
| Wolfbough | 1 |
| Cutlass Keys | |
| Cayo de la Muerte | 3 |
| Salty Marshes | 5 |
| Elysian Wilds | |
| Dredged Landing | 2 |
| Last Light | 9 |
| New Olympus | 3 |
| Old First Light | 3 |
| Scarlet Bloom | 6 |
| The Beastlands | 4 |
| Everfall | |
| Faith's Bounty | 17 |
| Monarch's Bluffs | |
| Deadman's Anchor | 1 |
| Moonshade | 15 |
| Riverseat | 1 |
| Nighthaven | |
| The Dunwood | 72 |
| The Manorlands | 47 |
| Weaver's Fen | |
| Pestilence | 13 |
| Polder's Flood | 3 |
| Richmire | 9 |
| Soddenswale | 30 |
| Windsward | |
| Cascade Harbor | 2 |
| Greenhaven | 11 |
| Noblereach | 6 |
| Perilbrook | 2 |
| Primrose | 4 |
