Flooded Plains的Blueberry Bush
Aeternum
| 区域 | 刷新点 |
|---|---|
| Brightwood | |
| Bronzegrove | 33 |
| Ironbend | 4 |
| Lake Genevieve | 13 |
| Brimstone Sands | |
| Cradle of Nu | 44 |
| Deadwater Wastes | 73 |
| Hedjedjet Canyon | 25 |
| Lycopolis | 33 |
| Redstone Highroad | 139 |
| Rise of Sutekh | 397 |
| The Ancients' Rise | 4 |
| The Bubasteum | 11 |
| Cutlass Keys | |
| Broken Dunes | 72 |
| Cursed Mists | 51 |
| Cutthroat Hill | 5 |
| Ebonscale Reach | |
| Fuyou Fields | 8 |
| Palewind Terrace | 88 |
| Skysong Lagoon | 217 |
| Tiaowen Shan | 19 |
| Edengrove | |
| Caliburne | 28 |
| Cruel Vista | 74 |
| Elysian Falls | 58 |
| Fertile Crescent | 10 |
| Genesis of Malevolence | 5 |
| Genesis of Malice | 75 |
| Ruined Straits | 6 |
| Spriggan Swamp | 8 |
| Everfall | |
| Emberwood | 17 |
| Faith's Bounty | 10 |
| Valle Tempus | 144 |
| Monarch's Bluffs | |
| Deadman's Anchor | 9 |
| Divine Rise | 13 |
| Moonshade | 16 |
| Riverseat | 6 |
| Mourningdale | |
| Ancient Road South | 4 |
| Flooded Plains | 30 |
| Inland Greens | 34 |
| Ramshead | 14 |
| Torrey Cliffs | 6 |
| Nighthaven | |
| Tularest | 9 |
| Reekwater | |
| Shallow Waters | 14 |
| Shallowed Time | 149 |
| Sharptooth Pass | 34 |
| Restless Shore | |
| Bubbly Bay | 27 |
| Shiresad Beach | 9 |
| Sunshade Plains | 26 |
| Weaver's Fen | |
| Broken Trestle | 10 |
| Fay's Sorrow | 81 |
| Mallory's Notch | 25 |
| Pestilence | 22 |
| Windsward | |
| Greenhaven | 2 |
| Grenville | 5 |
| Noblereach | 155 |
| Perilbrook | 3 |
| Primrose | 2 |
| Stoutmarch | 3 |
