Dustmeadow的Corrupted Cultist
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brightwood | ||
| Brightwatch | 84 | |
| Bronzegrove | 102 | |
| Ironbend | 126 | 56 |
| Lake Genevieve | 72 | |
| Pennine Moors | 30 | |
| Walsham | 84 | |
| Wolfbough | 96 | |
| Brimstone Sands | ||
| Brimstone Fields | 84 | |
| Hedjedjet Canyon | 156 | |
| Lycopolis | 204 | |
| Rise of Sutekh | 144 | |
| Cutlass Keys | ||
| Cutthroat Hill | 1 | |
| Ebonscale Reach | ||
| Crimson Shallows | 3 | 59 |
| Palewind Terrace | 408 | |
| Skysong Lagoon | 1 | 57 |
| Tiaowen Shan | 180 | |
| Everfall | ||
| Bearclaw Pass | 185 | 19 |
| Dustmeadow | 84 | |
| Faith's Bounty | 120 | |
| Great Cleave | ||
| Braided Hills | 18 | |
| Frosted Floe | 204 | |
| Glass Lake | 186 | |
| Icy Wilds | 180 | |
| The Hollowing | 3 | |
| Mourningdale | ||
| Bahía del Ojo Rojo | 7 | 50–70 |
| Flooded Plains | 204 | |
| Ramshead | 205 | |
| Stormglade | 180 | |
| Reekwater | ||
| Edgeflow | 54 | |
| Eternal Pool | 18 | |
| Lush Wilds | 204 | |
| Shallow Waters | 132 | |
| Sharptooth Pass | 204 | |
| Restless Shore | ||
| Bubbly Bay | 180 | |
| Shiresad Beach | 204 | |
| Sunshade Plains | 204 | |
| Shattered Mountain | ||
| Black Passage | 180 | |
| Illurmin | 96 | |
| Stygian Hinter | 336 | |
| Upper Svikin | 12 | 59 |
| Weaver's Fen | ||
| Fay's Sorrow | 408 | |
| Mallory's Notch | 204 | |
Dustmeadow 内的更多地点
- Aertsan1
- Carapace36
- Corrupted Acolyte60
- Corrupted Axe Thrower22
- Corrupted Butcher6
- Corrupted Craftsman2
- Corrupted Elk54
- Corrupted Hound12
- Corrupted Lumber Axe Laborer17
- Corrupted Musketeer11
- Corrupted Ogre18
- Corrupted Pitchfork Laborer8
- Corrupted Shovel Laborer20
- Corrupted Skinner1
- Corrupted Swordsman14
- Corruption Entity314
- Corruption Heavy54
- Corruption Impaler217
- Corruption Swarmer557
- Corruption Tendril24
- Domesticated Pig3
- Drowned First Mate1
- Drowned Mariner4
- Drowned Quartermaster2
- Drowned Sailor6
- Elk Doe1
- Grey Wolf14
- Lost Pistoleer2
- Lost Shaman1
- Maso1
- Neek1
- Rafflebones5
- Spotted Hare36
- Starved Ghost2
- Timber Wolf5
- Turenne1
- Turkey18
- Veil48
- White Rabbit2
- Withered Retcher3
- Withered Scavenger11
