Riverseat的Drowned First Mate
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Ebonscale Reach | ||
| Fuyou Fields | 17 | 59 |
| Tiaowen Shan | 3 | 58 |
| Everfall | ||
| Dustmeadow | 1 | 19 |
| Faith's Bounty | 1 | 19 |
| Salt Hollow | 3 | 21 |
| Stolen Shores | 2 | |
| Monarch's Bluffs | ||
| Brigand Pass | 4 | 15 |
| Corsair's Rise | 18 | 9–11 |
| Deadman's Anchor | 16 | 15–17 |
| Riverseat | 2 | 15 |
| Werna Isle | 4 | 15–16 |
| Reekwater | ||
| Broken Dreams | 11 | 70 |
| Lush Wilds | 1 | |
| Shallowed Time | 4 | 70 |
| Restless Shore | ||
| Bubbly Bay | 4 | |
| Shiresad Beach | 10 | |
| Windsward | ||
| Perilbrook | 5 | 14 |
Riverseat 内的更多地点
- Bison5
- Bison Launcher1
- Boar9
- Churro Sheep1
- Drowned Mariner1
- Drowned Quartermaster1
- Elk Doe9
- Elk Stag3
- Grey Wolf22
- Lost Navigator1
- Rafflebones6
- Spotted Rabbit5
- Teyrnon Archer4
- Teyrnon Knight5
- Teyrnon Pikeman3
- Teyrnon Squire6
- Turkey14
- Turkulon, Feathered Avenger of Death1
- Withered Atrocity3
- Withered Punisher32
- Withered Retcher9
- Withered Scavenger1
