Blighted Rise的Goat
Aeternum
| 区域 | 刷新点 |
|---|---|
| Brimstone Sands | |
| Cradle of Nu | 30 |
| Deadwater Wastes | 13 |
| Hedjedjet Canyon | 30 |
| Lycopolis | 22 |
| Redstone Highroad | 40 |
| Rise of Sutekh | 113 |
| Ruins of Antium | 4 |
| The Twins | 5 |
| Ebonscale Reach | |
| Fuyou Fields | 2 |
| Palewind Terrace | 2 |
| Serenity Rise | 44 |
| Tiaowen Shan | 52 |
| Edengrove | |
| Blighted Rise | 1 |
| Fertile Crescent | 8 |
| Great Cleave | |
| Deep Cut | 1 |
| Frosted Floe | 33 |
| Frozen Claims | 1 |
| The Bite | 44 |
| The Hollowing | 8 |
| Mourningdale | |
| High-Pass Mountain | 54 |
| Nighthaven | |
| Pentacle Rock | 1 |
| The Manorlands | 8 |
| Reekwater | |
| Edgeflow | 74 |
| Eternal Pool | 18 |
| Lush Wilds | 49 |
| Shallow Waters | 2 |
| Sharptooth Pass | 35 |
| Shattered Mountain | |
| The Sedgelands | 20 |
