The Uppers的Gold Vein
Aeternum
| 区域 | 刷新点 |
|---|---|
| Brightwood | |
| Bronzegrove | 15 |
| Greyvale | 3 |
| Ironbend | 13 |
| Pennine Moors | 8 |
| Wolfbough | 1 |
| Brimstone Sands | |
| Rise of Sutekh | 1 |
| Cutlass Keys | |
| Cayo de la Muerte | 5 |
| Cutthroat Hill | 3 |
| Pirate's Pass | 17 |
| Rubble Shores | 14 |
| Salty Marshes | 7 |
| Edengrove | |
| Blightcrown | 1 |
| Elysian Wilds | |
| Dredged Landing | 2 |
| Eldest Saircor | 2 |
| Gaea's Crown | 2 |
| Old First Light | 1 |
| The Beastlands | 4 |
| Everfall | |
| Bearclaw Pass | 2 |
| Faith's Bounty | 3 |
| Valle Tempus | 1 |
| Great Cleave | |
| Deep Cut | 37 |
| The Bite | 12 |
| Monarch's Bluffs | |
| Corsair's Rise | 2 |
| Deadman's Anchor | 3 |
| Devil's Quarry | 6 |
| Divine Rise | 2 |
| Verdant Crown | 2 |
| Mourningdale | |
| Ancient Road North | 2 |
| Castaway Shores | 15 |
| Flooded Plains | 2 |
| High-Pass Mountain | 3 |
| Ramshead | 3 |
| Stormglade | 9 |
| Valley of Bones | 6 |
| Reekwater | |
| Sharptooth Pass | 13 |
| Restless Shore | |
| Bubbly Bay | 2 |
| Shiresad Beach | 11 |
| Sunshade Plains | 9 |
| Verdant Ascent | 3 |
| Weaver's Fen | |
| Broken Trestle | 8 |
| Fay's Sorrow | 6 |
| Mallory's Notch | 1 |
| Pestilence | 4 |
| The Uppers | 1 |
| Windsward | |
| Cascade Harbor | 6 |
| Eldergate | 3 |
| Greenhaven | 4 |
| Perilbrook | 6 |
