Stygian Hinter的Lifemoth
Aeternum
| 区域 | 刷新点 |
|---|---|
| Brimstone Sands | |
| Cradle of Nu | 2 |
| Hedjedjet Canyon | 1 |
| Lycopolis | 3 |
| New Corsica | 1 |
| Rise of Sutekh | 1 |
| The Bubasteum | 2 |
| Ebonscale Reach | |
| Crimson Shallows | 1 |
| Dynasty Landing | 6 |
| Fuyou Fields | 2 |
| Moss Mire | 4 |
| Serenity Rise | 3 |
| Tiaowen Shan | 2 |
| Edengrove | |
| Cruel Vista | 16 |
| Spriggan Swamp | 4 |
| Elysian Wilds | |
| Isle of Zurvān | 1 |
| Everfall | |
| Emberwood | 4 |
| Great Cleave | |
| Frozen Claims | 5 |
| Monarch's Bluffs | |
| Devil's Quarry | 1 |
| Divine Rise | 3 |
| Moonshade | 1 |
| Verdant Crown | 1 |
| Mourningdale | |
| Ancient Road South | 1 |
| Flooded Plains | 1 |
| Ramshead | 1 |
| Stormglade | 1 |
| Valley of Bones | 1 |
| Nighthaven | |
| City-State of Durevos | 13 |
| Highmarch | 2 |
| Lower Houses | 12 |
| Mount Algarot | 6 |
| The Dunwood | 3 |
| The Manorlands | 7 |
| Tularest | 3 |
| Widow's Cliff | 7 |
| Reekwater | |
| Broken Dreams | 5 |
| Restless Shore | |
| Bubbly Bay | 3 |
| Shiresad Beach | 1 |
| Verdant Ascent | 1 |
| Shattered Mountain | |
| Black Passage | 4 |
| Illurmin | 5 |
| Stygian Hinter | 2 |
| The Harrowing | 6 |
| Wanhope Wold | 3 |
