Elysian Falls的Lynx
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Edengrove | ||
| Caliburne | 1 | |
| Elysian Falls | 21 | 52 |
| Fertile Crescent | 7 | |
| Genesis of Malice | 24 | |
| Stained Bluffs | 26 | |
| Wyrdkissed Cliffs | 8 | |
| Wyrdpeek | 22 | |
| Everfall | ||
| Valle Tempus | 50 | 17–25 |
| Great Cleave | ||
| Frosted Floe | 27 | |
| Frozen Claims | 1 | |
| Monarch's Bluffs | ||
| Divine Rise | 29 | 12–16 |
| Mourningdale | ||
| Ancient Road North | 19 | |
| Ancient Road South | 22 | |
| High-Pass Mountain | 1 | 52 |
| Inland Greens | 32 | |
| Torrey Cliffs | 6 | |
| Restless Shore | ||
| Bubbly Bay | 7 | |
| Sunshade Plains | 6 | |
| Windsward | ||
| Noblereach | 21 | 15 |
| Stoutmarch | 4 | 16–23 |
