Skysong Lagoon的Named, Nighttime Shade
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brimstone Sands | ||
| Brimstone Fields | 4 | 60 |
| Cradle of Nu | 36 | 60 |
| Deadwater Wastes | 152 | 60 |
| Hedjedjet Canyon | 94 | 60 |
| Lycopolis | 82 | 60 |
| New Corsica | 29 | 60 |
| Redstone Highroad | 95 | 60 |
| Rise of Sutekh | 43 | 60 |
| Ruins of Antium | 22 | 60 |
| The Bubasteum | 61 | 60 |
| The Twins | 43 | 60 |
| Ebonscale Reach | ||
| Skysong Lagoon | 2 | 60 |
| Tiaowen Shan | 4 | 60 |
Skysong Lagoon 内的更多地点
- Aberration1
- Barkimedes1
- Captured Tiger, Hungry Tiger1
- Cedral, Dynasty Spearman1
- Centurion Decimus, Decimus1
- Centurion Lucanus, Lucanus1
- Corrupted Emissary1
- Farley1
- Ivan the Scourge, Ivan the Inevitable1
- Mordici the Mortician1
- Named, Sunburnt Spirit2
- Oracle of Crassus2
- Shrine Master Feng, Dynasty Heavy1
- Signifer Nerva1
- Skysong Maiden Ping, Dynasty Maiden1
- Slayer Rosellen1
- Visti, Dynasty Summoner1
