Wyrdwood Twists的Tundra Elemental
Aeternum
| 区域 | 刷新点 |
|---|---|
| Brightwood | |
| Bronzegrove | 17 |
| Brimstone Sands | |
| Lycopolis | 1 |
| Ebonscale Reach | |
| Ebonscale Reach | 2 |
| Moss Mire | 14 |
| Edengrove | |
| Blightcrown | 1 |
| Cruel Vista | 24 |
| Elysian Falls | 2 |
| Fertile Crescent | 3 |
| Genesis of Malevolence | 4 |
| Ruined Straits | 3 |
| Wyrdwood Twists | 10 |
| Elysian Wilds | |
| Cape of Taurus | 23 |
| Dredged Landing | 14 |
| Eldest Saircor | 22 |
| Fungal Ridge | 1 |
| Gaea's Crown | 9 |
| New Olympus | 54 |
| Old First Light | 20 |
| Scarlet Bloom | 13 |
| The Beastlands | 2 |
| Great Cleave | |
| Frosted Floe | 3 |
| Icy Wilds | 4 |
| The Bite | 6 |
| Reekwater | |
| Eternal Pool | 4 |
| Shallow Waters | 5 |
| Shallowed Time | 104 |
| The Climb | 13 |
| Shattered Mountain | |
| Stygian Hinter | 4 |
| Wanhope Wold | 48 |
