Stoutmarch的Ancient Guardian Archer
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brimstone Sands | ||
| Redstone Highroad | 15 | 63 |
| Edengrove | ||
| Elysian Falls | 3 | |
| Primal Lochan | 6 | |
| Everfall | ||
| Stonereach | 5 | 17 |
| Valle Tempus | 1 | 24 |
| Great Cleave | ||
| Deep Cut | 4 | |
| The Bite | 7 | |
| Monarch's Bluffs | ||
| Divine Rise | 11 | |
| Mourningdale | ||
| Ancient Road North | 3 | |
| Ancient Road South | 8 | |
| Flooded Plains | 2 | |
| Inland Greens | 6 | |
| Stone Witness | 2 | |
| Stormglade | 14 | |
| Valley of Bones | 3 | |
| Reekwater | ||
| Edgeflow | 16 | 70 |
| Shallow Waters | 2 | 70 |
| Weaver's Fen | ||
| Fay's Sorrow | 2 | 41 |
| Pestilence | 5 | 35 |
| Polder's Flood | 24 | 36–39 |
| Richmire | 1 | 35 |
| The Uppers | 11 | 34 |
| Windsward | ||
| Noblereach | 9 | 15–17 |
| Stoutmarch | 1 | 17 |
Stoutmarch 内的更多地点
- Ancient Guardian Avenger3
- Ancient Guardian Defender5
- Ancient Guardian Sentinel1
- Bear10
- Bison Launcher5
- Bomber10
- Brute11
- Commander10
- Elk Doe5
- Fire Cannon5
- Grunt14
- Lynx4
- Priest10
- Rafflebones4
- Sniper10
- Spearman13
- Spotted Rabbit2
- Spriggan10
- Swordsman13
- Timber Wolf13
- Training Dummy12
- Turkey34
- Turkulon, Feathered Avenger of Death1
- Void Destroyer9
- White Rabbit1
- Withered Atrocity6
- Withered Punisher4
- Withered Retcher3
- Withered Scavenger2
