Stoutmarch的Ancient Guardian Avenger
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brimstone Sands | ||
| Redstone Highroad | 12 | 63 |
| Edengrove | ||
| Primal Lochan | 1 | |
| Everfall | ||
| Stonereach | 4 | 17 |
| Valle Tempus | 3 | |
| Great Cleave | ||
| Deep Cut | 4 | |
| Frosted Floe | 8 | |
| The Bite | 11 | 65 |
| Monarch's Bluffs | ||
| Divine Rise | 1 | 16 |
| Mourningdale | ||
| Ancient Road North | 2 | |
| Ancient Road South | 7 | |
| Bahía del Ojo Rojo | 1 | |
| Flooded Plains | 2 | |
| Inland Greens | 3 | |
| Stone Witness | 3 | |
| Stormglade | 5 | |
| Valley of Bones | 2 | |
| Reekwater | ||
| Edgeflow | 27 | 70 |
| Shallow Waters | 2 | 70 |
| The Climb | 10 | 70 |
| Weaver's Fen | ||
| Fay's Sorrow | 4 | 41 |
| Pestilence | 2 | 35 |
| Polder's Flood | 8 | 36–39 |
| Richmire | 2 | 35–36 |
| Soddenswale | 1 | 35 |
| The Uppers | 4 | 34 |
| Windsward | ||
| Stoutmarch | 3 | 17 |
Stoutmarch 内的更多地点
- Ancient Guardian Archer1
- Ancient Guardian Defender5
- Ancient Guardian Sentinel1
- Bear10
- Bison Launcher5
- Bomber10
- Brute11
- Commander10
- Elk Doe5
- Fire Cannon5
- Grunt14
- Lynx4
- Priest10
- Rafflebones4
- Sniper10
- Spearman13
- Spotted Rabbit2
- Spriggan10
- Swordsman13
- Timber Wolf13
- Training Dummy12
- Turkey34
- Turkulon, Feathered Avenger of Death1
- Void Destroyer9
- White Rabbit1
- Withered Atrocity6
- Withered Punisher4
- Withered Retcher3
- Withered Scavenger2
