The Sedgelands的Anubian Scarab Construct
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brightwood | ||
| Ironbend | 8 | |
| Lake Genevieve | 8 | |
| Wolfbough | 8 | |
| Brimstone Sands | ||
| Brimstone Fields | 5 | 60 |
| Cradle of Nu | 290 | 63–65 |
| Deadwater Wastes | 8 | |
| Lycopolis | 494 | 60 |
| Redstone Highroad | 562 | |
| Rise of Sutekh | 289 | |
| Ruins of Antium | 31 | |
| The Ancients' Rise | 248 | 62–63 |
| The Bubasteum | 58 | |
| The Twins | 254 | 60 |
| Ebonscale Reach | ||
| Crimson Shallows | 8 | |
| Fuyou Fields | 8 | |
| Skysong Lagoon | 8 | |
| Mourningdale | ||
| Flooded Plains | 8 | |
| Stormglade | 16 | |
| Nighthaven | ||
| The Manorlands | 10 | 72 |
| Shattered Mountain | ||
| The Sedgelands | 2 | |
| Weaver's Fen | ||
| Pestilence | 16 | |
| Polder's Flood | 8 | |
