Redstone Highroad的Anubian Scarab Construct
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brightwood | ||
| Ironbend | 8 | |
| Lake Genevieve | 8 | |
| Wolfbough | 8 | |
| Brimstone Sands | ||
| Brimstone Fields | 5 | 60 |
| Cradle of Nu | 290 | 63–65 |
| Deadwater Wastes | 8 | |
| Lycopolis | 494 | 60 |
| Redstone Highroad | 562 | |
| Rise of Sutekh | 289 | |
| Ruins of Antium | 31 | |
| The Ancients' Rise | 248 | 62–63 |
| The Bubasteum | 58 | |
| The Twins | 254 | 60 |
| Ebonscale Reach | ||
| Crimson Shallows | 8 | |
| Fuyou Fields | 8 | |
| Skysong Lagoon | 8 | |
| Mourningdale | ||
| Flooded Plains | 8 | |
| Stormglade | 16 | |
| Nighthaven | ||
| The Manorlands | 10 | 72 |
| Shattered Mountain | ||
| The Sedgelands | 2 | |
| Weaver's Fen | ||
| Pestilence | 16 | |
| Polder's Flood | 8 | |
Redstone Highroad 内的更多地点
- Ancient Amalgam95
- Ancient Guardian Archer15
- Ancient Guardian Avenger12
- Ancient Guardian Defender2
- Ancient Guardian Taskmaster5
- Anubian Guardian Archer93
- Anubian Guardian Spearman94
- Armadillo63
- Desert Hare18
- Dune Phantom Berserker94
- Dune Phantom Dreadnought282
- Eastern Sheep68
- Elite Ancient Amalgam2
- Elite Ancient Archer24
- Elite Ancient Avenger9
- Elite Ancient Crawler22
- Elite Ancient Mage16
- Elite Ancient Reaver6
- Elite Ancient Spearman15
- Elite Anubian Sphinx188
- Elite Horus Automaton94
- Golden Jackal945
- Mountain Goat40
- Plague Huntress376
- Putrid Egg Clutch94
- Rafflebones4
- Sulfur Lizard91
- Young Scorpling236
