Braided Hills的Black Wolf
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brightwood | ||
| Brightwatch | 24 | 27 |
| Bronzegrove | 2 | 27 |
| Ironbend | 3 | 27 |
| Lake Genevieve | 43 | 27–35 |
| Pennine Moors | 32 | 29–30 |
| Walsham | 19 | 24 |
| Wolfbough | 19 | 25 |
| Wolfsegg | 19 | 25–27 |
| Ebonscale Reach | ||
| Palewind Terrace | 1 | 56 |
| Skysong Lagoon | 59 | 56–59 |
| Edengrove | ||
| Elysian Falls | 1 | |
| Primal Lochan | 49 | |
| Ruined Straits | 45 | |
| Everfall | ||
| Nettlerest | 21 | 21 |
| Great Cleave | ||
| Braided Hills | 4 | |
| Glass Lake | 70 | |
| Mourningdale | ||
| Flooded Plains | 22 | |
| High-Pass Mountain | 10 | |
| Stormglade | 69 | |
| Reekwater | ||
| Broken Dreams | 2 | 70 |
| Eternal Pool | 1 | 70 |
| Shallow Waters | 45 | 70 |
| Stronghold Ravine | 16 | 70 |
| The Climb | 18 | 70 |
| Restless Shore | ||
| Solitude | 13 | |
| Weaver's Fen | ||
| Broken Trestle | 13 | 34 |
| Fay's Sorrow | 15 | 40 |
| Mallory's Notch | 24 | |
| Pestilence | 10 | 37–40 |
| Polder's Flood | 2 | 38 |
| Soddenswale | 10 | 34–35 |
Braided Hills 内的更多地点
- Arcane Barrier2
- Bison Launcher2
- Corrupted Axe Thrower1
- Corrupted Cultist18
- Corrupted Elk18
- Corrupted Hammer Laborer31
- Corrupted Sickle Laborer46
- Corruption Entity72
- Corruption Heavy18
- Corruption Impaler48
- Corruption Swarmer120
- Corruption Tendril12
- Forgotten Yeti2
- Ice Varangian Archer5
- Ice Varangian Caster1
- Ice Varangian Guardian1
- Ice Varangian Scout16
- Ice Varangian Spearman1
- Inky Ram11
- Mountain Lion49
- Rafflebones4
- Strange Elk19
- The Winter Warrior2
- Tundra Garrison Legionnaire15
- Tundra Garrison Spearman20
- Turkey142
- Unhallowed Infestation2
- Veil18
- White Rabbit1
- White Wolf6
- Winterbitten Ursine1
