Palewind Terrace的Black Wolf
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brightwood | ||
| Brightwatch | 24 | 27 |
| Bronzegrove | 2 | 27 |
| Ironbend | 3 | 27 |
| Lake Genevieve | 43 | 27–35 |
| Pennine Moors | 32 | 29–30 |
| Walsham | 19 | 24 |
| Wolfbough | 19 | 25 |
| Wolfsegg | 19 | 25–27 |
| Ebonscale Reach | ||
| Palewind Terrace | 1 | 56 |
| Skysong Lagoon | 59 | 56–59 |
| Edengrove | ||
| Elysian Falls | 1 | |
| Primal Lochan | 49 | |
| Ruined Straits | 45 | |
| Everfall | ||
| Nettlerest | 21 | 21 |
| Great Cleave | ||
| Braided Hills | 4 | |
| Glass Lake | 70 | |
| Mourningdale | ||
| Flooded Plains | 22 | |
| High-Pass Mountain | 10 | |
| Stormglade | 69 | |
| Reekwater | ||
| Broken Dreams | 2 | 70 |
| Eternal Pool | 1 | 70 |
| Shallow Waters | 45 | 70 |
| Stronghold Ravine | 16 | 70 |
| The Climb | 18 | 70 |
| Restless Shore | ||
| Solitude | 13 | |
| Weaver's Fen | ||
| Broken Trestle | 13 | 34 |
| Fay's Sorrow | 15 | 40 |
| Mallory's Notch | 24 | |
| Pestilence | 10 | 37–40 |
| Polder's Flood | 2 | 38 |
| Soddenswale | 10 | 34–35 |
Palewind Terrace 内的更多地点
- Carapace192
- Corrupted Acolyte120
- Corrupted Axe Thrower2
- Corrupted Cultist408
- Corrupted Dynasty Heavy4
- Corrupted Dynasty Musketeer13
- Corrupted Dynasty Warrior8
- Corrupted Elk288
- Corrupted Hound24
- Corrupted Ogre36
- Corrupted Skinner1
- Corrupted Spearman1
- Corrupted Swordsman1
- Corrupted_Tiger8
- Corruption Entity1419
- Corruption Heavy288
- Corruption Impaler1037
- Corruption Swarmer2844
- Corruption Tendril168
- Dynasty Musketeer1
- Dynasty Warrior1
- Elk Doe55
- Lost Navigator1
- Lost Pistoleer2
- Mountain Goat2
- Peacock110
- Rafflebones3
- Strange Boar7
- Tiger57
- Veil336
