Bubbly Bay的Corruption Impaler
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brightwood | ||
| Brightwatch | 216 | |
| Bronzegrove | 252 | |
| Ironbend | 301 | 56 |
| Lake Genevieve | 180 | |
| Pennine Moors | 84 | |
| Walsham | 216 | |
| Wolfbough | 240 | |
| Brimstone Sands | ||
| Brimstone Fields | 216 | |
| Hedjedjet Canyon | 396 | |
| Lycopolis | 516 | |
| Rise of Sutekh | 360 | |
| Ebonscale Reach | ||
| Dynasty Landing | 2 | 70 |
| Fuyou Fields | 7 | 60 |
| Palewind Terrace | 1037 | 58 |
| Serenity Rise | 5 | 57–58 |
| Skysong Lagoon | 3 | 57 |
| Tiaowen Shan | 457 | 57 |
| Everfall | ||
| Bearclaw Pass | 456 | |
| Dustmeadow | 217 | 24 |
| Faith's Bounty | 300 | |
| Shadowmine | 1 | 21 |
| Great Cleave | ||
| Braided Hills | 48 | |
| Frosted Floe | 516 | |
| Glass Lake | 468 | |
| Icy Wilds | 456 | |
| Mangled Heights | 3 | 47 |
| The Hollowing | 10 | 42 |
| Mourningdale | ||
| Bahía del Ojo Rojo | 10 | 50–70 |
| Flooded Plains | 516 | |
| Ramshead | 516 | |
| Stormglade | 456 | |
| Nighthaven | ||
| City-State of Durevos | 3 | 65 |
| Reekwater | ||
| Edgeflow | 144 | |
| Eternal Pool | 48 | |
| Lush Wilds | 516 | |
| Shallow Waters | 324 | |
| Sharptooth Pass | 516 | |
| Restless Shore | ||
| Bubbly Bay | 456 | |
| Shiresad Beach | 516 | |
| Sunshade Plains | 516 | |
| Shattered Mountain | ||
| Black Passage | 456 | |
| Illurmin | 252 | 60 |
| Myrkgard | 14 | |
| Stygian Hinter | 852 | |
| Weaver's Fen | ||
| Fay's Sorrow | 1032 | |
| Mallory's Notch | 516 | |
Bubbly Bay 内的更多地点
- Bison Launcher3
- Black Alligator44
- Bobcat9
- Carapace84
- Corrupted Acolyte60
- Corrupted Cultist180
- Corrupted Elk126
- Corrupted Hound12
- Corrupted Ogre18
- Corruption Entity624
- Corruption Heavy126
- Corruption Swarmer1242
- Corruption Tendril72
- Drowned First Mate4
- Drowned Grenadier23
- Drowned Mariner78
- Drowned Quartermaster24
- Drowned Sailor73
- Elk Doe9
- Elk Stag1
- Lost Berserker12
- Lost Fire Thrower6
- Lost Grenadier15
- Lost Navigator65
- Lost Officer2
- Lost Pistoleer31
- Lynx7
- Plagued Wraith1
- Rafflebones19
- Spotted Rabbit15
- Starved Ghost3
- Timber Wolf4
- Turkey27
- Turkulon, Feathered Avenger of Death2
- Varangian Archer6
- Varangian Battlemaster6
- Varangian Crusher3
- Varangian Guardian6
- Varangian Mage3
- Varangian Scout6
- Varangian Spearman3
- Veil144
- Waterfowl2
- Withered Atrocity3
- Withered Punisher40
- Withered Retcher7
