Hedjedjet Canyon的Corruption Impaler
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brightwood | ||
| Brightwatch | 216 | |
| Bronzegrove | 252 | |
| Ironbend | 301 | 56 |
| Lake Genevieve | 180 | |
| Pennine Moors | 84 | |
| Walsham | 216 | |
| Wolfbough | 240 | |
| Brimstone Sands | ||
| Brimstone Fields | 216 | |
| Hedjedjet Canyon | 396 | |
| Lycopolis | 516 | |
| Rise of Sutekh | 360 | |
| Ebonscale Reach | ||
| Dynasty Landing | 2 | 70 |
| Fuyou Fields | 7 | 60 |
| Palewind Terrace | 1037 | 58 |
| Serenity Rise | 5 | 57–58 |
| Skysong Lagoon | 3 | 57 |
| Tiaowen Shan | 457 | 57 |
| Everfall | ||
| Bearclaw Pass | 456 | |
| Dustmeadow | 217 | 24 |
| Faith's Bounty | 300 | |
| Shadowmine | 1 | 21 |
| Great Cleave | ||
| Braided Hills | 48 | |
| Frosted Floe | 516 | |
| Glass Lake | 468 | |
| Icy Wilds | 456 | |
| Mangled Heights | 3 | 47 |
| The Hollowing | 10 | 42 |
| Mourningdale | ||
| Bahía del Ojo Rojo | 10 | 50–70 |
| Flooded Plains | 516 | |
| Ramshead | 516 | |
| Stormglade | 456 | |
| Nighthaven | ||
| City-State of Durevos | 3 | 65 |
| Reekwater | ||
| Edgeflow | 144 | |
| Eternal Pool | 48 | |
| Lush Wilds | 516 | |
| Shallow Waters | 324 | |
| Sharptooth Pass | 516 | |
| Restless Shore | ||
| Bubbly Bay | 456 | |
| Shiresad Beach | 516 | |
| Sunshade Plains | 516 | |
| Shattered Mountain | ||
| Black Passage | 456 | |
| Illurmin | 252 | 60 |
| Myrkgard | 14 | |
| Stygian Hinter | 852 | |
| Weaver's Fen | ||
| Fay's Sorrow | 1032 | |
| Mallory's Notch | 516 | |
Hedjedjet Canyon 内的更多地点
- Armadillo29
- Barbary Lion12
- Bison Launcher1
- Bloodfoot95
- Carapace72
- Corrupted Acolyte60
- Corrupted Butcher3
- Corrupted Cook3
- Corrupted Cultist156
- Corrupted Elk114
- Corrupted Hammer Laborer216
- Corrupted Hound12
- Corrupted Legionnaire903
- Corrupted Ogre18
- Corrupted Sagittarii110
- Corrupted Servus16
- Corrupted Shovel Laborer2
- Corrupted Signifer10
- Corrupted Skinner5
- Corruption Entity540
- Corruption Heavy114
- Corruption Swarmer1068
- Corruption Tendril60
- Desert Lion25
- Desert Scorpion10
- Desert Scorpion Impaler3
- Desert Scorpion Slinger4
- Desert Scorpion Sulfur26
- Elite Axe Thrower24
- Elite Bloodfoot3
- Elite Butcher4
- Elite Confiscated Jackal11
- Elite Cook4
- Elite Laborer24
- Elite Legion Signifer12
- Elite Legionnaire11
- Elite Mincer6
- Elite Prefect24
- Elite Sagittarii40
- Elite Skinner3
- Enraged Devourer Drone1
- Golden Jackal17
- Legion Axe Thrower6
- Legion Miner24
- Legion Prefect2
- Legion Signifer97
- Legionnaire1
- Mountain Goat30
- Rafflebones2
- Shah Neshen the Devourer2
- Sulfur Dragon3
- Sulfur Elemental Soldier24
- Sulfur Lizard31
- Veil120
- Wurmsign Nephilim1
- Wurmsign Scorpion9
- Young Scorpling82
