Faith's Bounty的Grey Wolf
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brightwood | ||
| Bronzegrove | 1 | 20 |
| Edengrove | ||
| Fertile Crescent | 24 | 50 |
| Primal Lochan | 14 | |
| Everfall | ||
| Dustmeadow | 14 | 18–24 |
| Faith's Bounty | 38 | 18–20 |
| Ravenridge | 18 | 19 |
| Salt Hollow | 27 | 20–22 |
| Shadowmine | 23 | 19–22 |
| Stonereach | 17 | 16–19 |
| Great Cleave | ||
| Icy Wilds | 3 | 59 |
| The Bite | 36 | |
| Monarch's Bluffs | ||
| Brigand Pass | 17 | 15 |
| Corsair's Rise | 3 | |
| Deadman's Anchor | 3 | 15 |
| Devil's Quarry | 44 | 10 |
| Divine Rise | 3 | |
| Jawbone Cove | 2 | 10 |
| Moonshade | 41 | 10–14 |
| Riverseat | 22 | 14–15 |
| Verdant Crown | 30 | 15 |
| Werna Isle | 17 | |
| Mourningdale | ||
| Ancient Road South | 38 | |
| Ramshead | 42 | |
| Shattered Mountain | ||
| The Harrowing | 24 | 59 |
| Upper Svikin | 1 | 59 |
| Weaver's Fen | ||
| Fay's Sorrow | 6 | 50 |
| Windsward | ||
| Greenhaven | 32 | |
| Grenville | 13 | |
| Perilbrook | 24 | |
Faith's Bounty 内的更多地点
- Aggressive Alpha Wolf1
- Alpha Wolf1
- Ancient Guardian Enforcer57
- Ancient Guardian Regent1
- Ancient Guardian Sentinel13
- Arcane Barrier11
- Awakened Starfallen Enforcer2
- Carapace60
- Corrupted Cultist120
- Corrupted Elk90
- Corruption Entity421
- Corruption Heavy90
- Corruption Impaler300
- Corruption Swarmer872
- Corruption Tendril60
- Decayed Withered1
- Drowned First Mate1
- Elk Doe1
- Lost Navigator1
- Rafflebones4
- Spotted Hare1
- Timber Wolf78
- Turkey1
- Veil120
- White Rabbit64
- Withered Scavenger4
- Wraith3
