Fay's Sorrow的Grey Wolf
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brightwood | ||
| Bronzegrove | 1 | 20 |
| Edengrove | ||
| Fertile Crescent | 24 | 50 |
| Primal Lochan | 14 | |
| Everfall | ||
| Dustmeadow | 14 | 18–24 |
| Faith's Bounty | 38 | 18–20 |
| Ravenridge | 18 | 19 |
| Salt Hollow | 27 | 20–22 |
| Shadowmine | 23 | 19–22 |
| Stonereach | 17 | 16–19 |
| Great Cleave | ||
| Icy Wilds | 3 | 59 |
| The Bite | 36 | |
| Monarch's Bluffs | ||
| Brigand Pass | 17 | 15 |
| Corsair's Rise | 3 | |
| Deadman's Anchor | 3 | 15 |
| Devil's Quarry | 44 | 10 |
| Divine Rise | 3 | |
| Jawbone Cove | 2 | 10 |
| Moonshade | 41 | 10–14 |
| Riverseat | 22 | 14–15 |
| Verdant Crown | 30 | 15 |
| Werna Isle | 17 | |
| Mourningdale | ||
| Ancient Road South | 38 | |
| Ramshead | 42 | |
| Shattered Mountain | ||
| The Harrowing | 24 | 59 |
| Upper Svikin | 1 | 59 |
| Weaver's Fen | ||
| Fay's Sorrow | 6 | 50 |
| Windsward | ||
| Greenhaven | 32 | |
| Grenville | 13 | |
| Perilbrook | 24 | |
Fay's Sorrow 内的更多地点
- Alpha Wolf1
- Ancient Guardian Archer2
- Ancient Guardian Avenger4
- Ancient Guardian Scout4
- Ancient Guardian Taskmaster1
- Bear10
- Bison Launcher6
- Black Bear4
- Black Wolf15
- Bomber10
- Brute11
- Carapace192
- Commander10
- Corrupted Acolyte120
- Corrupted Axe Thrower3
- Corrupted Bowman6
- Corrupted Cook2
- Corrupted Cultist408
- Corrupted Elk306
- Corrupted Hound32
- Corrupted Mincer5
- Corrupted Ogre36
- Corrupted Pickaxe Laborer3
- Corruption Entity1416
- Corruption Heavy306
- Corruption Impaler1032
- Corruption Swarmer2832
- Corruption Tendril168
- Elk Doe16
- Elk Stag6
- Fire Cannon5
- Grizzly Bear1
- Grunt14
- Priest10
- Rafflebones5
- Sniper10
- Spearman13
- Spriggan10
- Starved Ghost13
- Swordsman13
- Training Dummy12
- Turkey28
- Veil336
- Void Destroyer9
