Shallow Waters的Mountain Goat
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brimstone Sands | ||
| Cradle of Nu | 30 | 60–63 |
| Deadwater Wastes | 13 | 60 |
| Hedjedjet Canyon | 30 | 63 |
| Lycopolis | 22 | 60–62 |
| Redstone Highroad | 40 | 61–62 |
| Rise of Sutekh | 110 | 62 |
| Ruins of Antium | 4 | 60 |
| The Twins | 5 | 60 |
| Ebonscale Reach | ||
| Fuyou Fields | 2 | 56 |
| Palewind Terrace | 2 | 60 |
| Serenity Rise | 44 | 56 |
| Tiaowen Shan | 52 | 56–60 |
| Edengrove | ||
| Fertile Crescent | 26 | |
| Great Cleave | ||
| Deep Cut | 1 | |
| Frosted Floe | 31 | |
| Frozen Claims | 1 | |
| The Bite | 42 | |
| The Hollowing | 8 | 60 |
| Mourningdale | ||
| High-Pass Mountain | 54 | |
| Nighthaven | ||
| Pentacle Rock | 1 | 75 |
| Reekwater | ||
| Edgeflow | 74 | 70 |
| Eternal Pool | 18 | 70 |
| Lush Wilds | 49 | 70 |
| Shallow Waters | 2 | 70 |
| Sharptooth Pass | 35 | 70 |
| Shattered Mountain | ||
| The Sedgelands | 20 | 64 |
Shallow Waters 内的更多地点
- Alpha Wolf10
- Ancient Guardian Archer2
- Ancient Guardian Avenger2
- Black Wolf45
- Carapace60
- Corrupted Acolyte60
- Corrupted Cultist132
- Corrupted Elk90
- Corrupted Hound12
- Corrupted Ogre18
- Corruption Entity444
- Corruption Heavy90
- Corruption Impaler324
- Corruption Swarmer852
- Corruption Tendril48
- Dryad Wolf5
- Forest Guardian11
- Forged Varangian Goliath1
- Ice Battlemaster2
- Lost Gravedigger1
- Lost Impaler2
- Mountain Lion2
- Rafflebones4
- Strange Bison86
- Strange Boar10
- Swamp Archer6
- Swamp Creeper13
- Swamp Fiend8
- Swamp Shaman6
- Swamp Soldier9
- Varangian Goliath1
- Veil96
- Waterfowl97
