Shallow Waters的Ancient Guardian Avenger
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brimstone Sands | ||
| Redstone Highroad | 12 | 63 |
| Edengrove | ||
| Primal Lochan | 1 | |
| Everfall | ||
| Stonereach | 4 | 17 |
| Valle Tempus | 3 | |
| Great Cleave | ||
| Deep Cut | 4 | |
| Frosted Floe | 8 | |
| The Bite | 11 | 65 |
| Monarch's Bluffs | ||
| Divine Rise | 1 | 16 |
| Mourningdale | ||
| Ancient Road North | 2 | |
| Ancient Road South | 7 | |
| Bahía del Ojo Rojo | 1 | |
| Flooded Plains | 2 | |
| Inland Greens | 3 | |
| Stone Witness | 3 | |
| Stormglade | 5 | |
| Valley of Bones | 2 | |
| Reekwater | ||
| Edgeflow | 27 | 70 |
| Shallow Waters | 2 | 70 |
| The Climb | 10 | 70 |
| Weaver's Fen | ||
| Fay's Sorrow | 4 | 41 |
| Pestilence | 2 | 35 |
| Polder's Flood | 8 | 36–39 |
| Richmire | 2 | 35–36 |
| Soddenswale | 1 | 35 |
| The Uppers | 4 | 34 |
| Windsward | ||
| Stoutmarch | 3 | 17 |
Shallow Waters 内的更多地点
- Alpha Wolf10
- Ancient Guardian Archer2
- Black Wolf45
- Carapace60
- Corrupted Acolyte60
- Corrupted Cultist132
- Corrupted Elk90
- Corrupted Hound12
- Corrupted Ogre18
- Corruption Entity444
- Corruption Heavy90
- Corruption Impaler324
- Corruption Swarmer852
- Corruption Tendril48
- Dryad Wolf5
- Forest Guardian11
- Forged Varangian Goliath1
- Ice Battlemaster2
- Lost Gravedigger1
- Lost Impaler2
- Mountain Goat2
- Mountain Lion2
- Rafflebones4
- Strange Bison86
- Strange Boar10
- Swamp Archer6
- Swamp Creeper13
- Swamp Fiend8
- Swamp Shaman6
- Swamp Soldier9
- Varangian Goliath1
- Veil96
- Waterfowl97
