Lake Genevieve的Rivercress
Aeternum
| 区域 | 刷新点 |
|---|---|
| Brightwood | |
| Bronzegrove | 3 |
| Greyvale | 1 |
| Lake Genevieve | 5 |
| Pennine Moors | 6 |
| Wolfbough | 1 |
| Wolfsegg | 2 |
| Edengrove | |
| Genesis of Malice | 6 |
| Elysian Wilds | |
| Cape of Taurus | 3 |
| Dredged Landing | 5 |
| Isle of Zurvān | 5 |
| Kurok's Bay | 2 |
| Last Light | 10 |
| New Olympus | 3 |
| Scarlet Bloom | 4 |
| The Beastlands | 2 |
| Everfall | |
| Bearclaw Pass | 2 |
| Dustmeadow | 3 |
| Faith's Bounty | 4 |
| Salt Hollow | 11 |
| Valle Tempus | 2 |
| Monarch's Bluffs | |
| Divine Rise | 17 |
| Riverseat | 9 |
| Nighthaven | |
| City-State of Durevos | 1 |
| Highmarch | 21 |
| Lower Houses | 9 |
| Mount Algarot | 5 |
| Pentacle Rock | 3 |
| The Dunwood | 38 |
| The Manorlands | 39 |
| Tularest | 10 |
| Widow's Cliff | 5 |
| Reekwater | |
| Edgeflow | 2 |
| Lush Wilds | 2 |
| Tricorne Shoal | 4 |
| Weaver's Fen | |
| Pestilence | 7 |
| Polder's Flood | 3 |
| Richmire | 8 |
| Soddenswale | 9 |
| The Uppers | 2 |
| Windsward | |
| Cascade Harbor | 6 |
| Eldergate | 2 |
| Fury Bay | 1 |
| Greenhaven | 6 |
| Grenville | 1 |
| Perilbrook | 7 |
| Primrose | 7 |
| Stoutmarch | 17 |
