Lake Genevieve的Shockbulb
Aeternum
| 区域 | 刷新点 |
|---|---|
| Brightwood | |
| Brightwatch | 1 |
| Lake Genevieve | 6 |
| Pennine Moors | 2 |
| Wolfbough | 1 |
| Wolfsegg | 2 |
| Cutlass Keys | |
| Pirate's Pass | 5 |
| Elysian Wilds | |
| Dredged Landing | 10 |
| Eldest Saircor | 9 |
| Fungal Ridge | 5 |
| Gaea's Crown | 7 |
| New Olympus | 2 |
| Scarlet Bloom | 3 |
| Everfall | |
| Dustmeadow | 2 |
| Faith's Bounty | 2 |
| Ravenridge | 8 |
| Stonereach | 13 |
| Monarch's Bluffs | |
| Devil's Quarry | 27 |
| Divine Rise | 2 |
| Verdant Crown | 20 |
| Weaver's Fen | |
| Broken Trestle | 5 |
| Fay's Sorrow | 3 |
| Mallory's Notch | 6 |
| The Uppers | 6 |
| Windsward | |
| Cascade Harbor | 1 |
| Eldergate | 1 |
| Greenhaven | 1 |
| Perilbrook | 2 |
