Divine Rise的Withered Scavenger
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Everfall | ||
| Dustmeadow | 11 | 23 |
| Emberwood | 1 | 17 |
| Faith's Bounty | 4 | 18 |
| Stonereach | 10 | 17–18 |
| Great Cleave | ||
| Wayward Mounds | 31 | |
| Monarch's Bluffs | ||
| Deadman's Anchor | 4 | 25 |
| Devil's Quarry | 6 | 9 |
| Divine Rise | 4 | |
| Moonshade | 7 | 14–16 |
| Riverseat | 1 | 15 |
| Werna Isle | 14 | |
| Nighthaven | ||
| Widow's Cliff | 3 | 72 |
| Weaver's Fen | ||
| Pestilence | 14 | 37–40 |
| Richmire | 12 | 35–37 |
| Soddenswale | 22 | 34–37 |
| Windsward | ||
| Eldergate | 2 | |
| Greenhaven | 15 | |
| Grenville | 30 | 9 |
| Perilbrook | 5 | 11 |
| Primrose | 13 | 11–15 |
| Stoutmarch | 2 | 20 |
Divine Rise 内的更多地点
- Alpha Wolf1
- Ancient Guardian Archer11
- Ancient Guardian Avenger1
- Ancient Guardian Caster9
- Ancient Guardian Crawler49
- Ancient Guardian Enforcer31
- Ancient Guardian Reaver2
- Ancient Guardian Regent1
- Ancient Guardian Sentinel28
- Arcane Barrier16
- Boar1
- Celestial Sorceress1
- Elk Doe5
- Grey Wolf3
- Grizzly Bear1
- Lost Navigator1
- Lynx29
- Rafflebones4
- Turkey15
- Withered Punisher1
- Young Alligator1
