Divine Rise的Withered Punisher
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Everfall | ||
| Emberwood | 17 | 17 |
| Stonereach | 26 | 15–17 |
| Monarch's Bluffs | ||
| Devil's Quarry | 21 | 9 |
| Divine Rise | 1 | |
| Moonshade | 28 | 14 |
| Riverseat | 32 | 14–15 |
| Werna Isle | 5 | 7 |
| Mourningdale | ||
| Ancient Road North | 4 | |
| Ancient Road South | 4 | |
| Bahía del Ojo Rojo | 8 | |
| Inland Greens | 8 | |
| Stormglade | 45 | |
| Torrey Cliffs | 17 | |
| Nighthaven | ||
| Widow's Cliff | 2 | 72 |
| Restless Shore | ||
| Bubbly Bay | 40 | |
| Shiresad Beach | 25 | |
| Solitude | 10 | |
| Weaver's Fen | ||
| Pestilence | 20 | 20–40 |
| Richmire | 8 | 35–36 |
| Soddenswale | 14 | 35–36 |
| Windsward | ||
| Greenhaven | 9 | |
| Grenville | 4 | 9 |
| Perilbrook | 1 | |
| Primrose | 17 | 11–15 |
| Stoutmarch | 4 | 20 |
Divine Rise 内的更多地点
- Alpha Wolf1
- Ancient Guardian Archer11
- Ancient Guardian Avenger1
- Ancient Guardian Caster9
- Ancient Guardian Crawler49
- Ancient Guardian Enforcer31
- Ancient Guardian Reaver2
- Ancient Guardian Regent1
- Ancient Guardian Sentinel28
- Arcane Barrier16
- Boar1
- Celestial Sorceress1
- Elk Doe5
- Grey Wolf3
- Grizzly Bear1
- Lost Navigator1
- Lynx29
- Rafflebones4
- Turkey15
- Withered Scavenger4
- Young Alligator1
