Redstone Highroad的Ancient Guardian Avenger
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brimstone Sands | ||
| Redstone Highroad | 12 | 63 |
| Edengrove | ||
| Primal Lochan | 1 | |
| Everfall | ||
| Stonereach | 4 | 17 |
| Valle Tempus | 3 | |
| Great Cleave | ||
| Deep Cut | 4 | |
| Frosted Floe | 8 | |
| The Bite | 11 | 65 |
| Monarch's Bluffs | ||
| Divine Rise | 1 | 16 |
| Mourningdale | ||
| Ancient Road North | 2 | |
| Ancient Road South | 7 | |
| Bahía del Ojo Rojo | 1 | |
| Flooded Plains | 2 | |
| Inland Greens | 3 | |
| Stone Witness | 3 | |
| Stormglade | 5 | |
| Valley of Bones | 2 | |
| Reekwater | ||
| Edgeflow | 27 | 70 |
| Shallow Waters | 2 | 70 |
| The Climb | 10 | 70 |
| Weaver's Fen | ||
| Fay's Sorrow | 4 | 41 |
| Pestilence | 2 | 35 |
| Polder's Flood | 8 | 36–39 |
| Richmire | 2 | 35–36 |
| Soddenswale | 1 | 35 |
| The Uppers | 4 | 34 |
| Windsward | ||
| Stoutmarch | 3 | 17 |
Redstone Highroad 内的更多地点
- Ancient Amalgam95
- Ancient Guardian Archer15
- Ancient Guardian Defender2
- Ancient Guardian Taskmaster5
- Anubian Guardian Archer93
- Anubian Guardian Spearman94
- Anubian Scarab Construct562
- Armadillo63
- Desert Hare18
- Dune Phantom Berserker94
- Dune Phantom Dreadnought282
- Eastern Sheep68
- Elite Ancient Amalgam2
- Elite Ancient Archer24
- Elite Ancient Avenger9
- Elite Ancient Crawler22
- Elite Ancient Mage16
- Elite Ancient Reaver6
- Elite Ancient Spearman15
- Elite Anubian Sphinx188
- Elite Horus Automaton94
- Golden Jackal945
- Mountain Goat40
- Plague Huntress376
- Putrid Egg Clutch94
- Rafflebones4
- Sulfur Lizard91
- Young Scorpling236
