Stonereach的Withered Punisher
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Everfall | ||
| Emberwood | 17 | 17 |
| Stonereach | 26 | 15–17 |
| Monarch's Bluffs | ||
| Devil's Quarry | 21 | 9 |
| Divine Rise | 1 | |
| Moonshade | 28 | 14 |
| Riverseat | 32 | 14–15 |
| Werna Isle | 5 | 7 |
| Mourningdale | ||
| Ancient Road North | 4 | |
| Ancient Road South | 4 | |
| Bahía del Ojo Rojo | 8 | |
| Inland Greens | 8 | |
| Stormglade | 45 | |
| Torrey Cliffs | 17 | |
| Nighthaven | ||
| Widow's Cliff | 2 | 72 |
| Restless Shore | ||
| Bubbly Bay | 40 | |
| Shiresad Beach | 25 | |
| Solitude | 10 | |
| Weaver's Fen | ||
| Pestilence | 20 | 20–40 |
| Richmire | 8 | 35–36 |
| Soddenswale | 14 | 35–36 |
| Windsward | ||
| Greenhaven | 9 | |
| Grenville | 4 | 9 |
| Perilbrook | 1 | |
| Primrose | 17 | 11–15 |
| Stoutmarch | 4 | 20 |
Stonereach 内的更多地点
- Ancient Guardian Archer5
- Ancient Guardian Avenger4
- Ancient Guardian Defender9
- Ancient Guardian Enforcer9
- Ancient Guardian Reaver3
- Ancient Guardian Sentinel12
- Ancient Guardian Taskmaster9
- Arcane Barrier32
- Awakened Starfallen Enforcer2
- Boar8
- Churro Sheep15
- Grey Wolf17
- Inert Remnant7
- Lost Archer3
- Lost Knight5
- The Remnant2
- Timber Wolf6
- Turkey17
- Varangian Archer10
- Varangian Battlemaster8
- Varangian Scout9
- White Rabbit5
- Withered Beetle3
- Withered Retcher7
- Withered Scavenger10
- Withered Swarmancer1
