Widow's Cliff的Withered Punisher
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Everfall | ||
| Emberwood | 17 | 17 |
| Stonereach | 26 | 15–17 |
| Monarch's Bluffs | ||
| Devil's Quarry | 21 | 9 |
| Divine Rise | 1 | |
| Moonshade | 28 | 14 |
| Riverseat | 32 | 14–15 |
| Werna Isle | 5 | 7 |
| Mourningdale | ||
| Ancient Road North | 4 | |
| Ancient Road South | 4 | |
| Bahía del Ojo Rojo | 8 | |
| Inland Greens | 8 | |
| Stormglade | 45 | |
| Torrey Cliffs | 17 | |
| Nighthaven | ||
| Widow's Cliff | 2 | 72 |
| Restless Shore | ||
| Bubbly Bay | 40 | |
| Shiresad Beach | 25 | |
| Solitude | 10 | |
| Weaver's Fen | ||
| Pestilence | 20 | 20–40 |
| Richmire | 8 | 35–36 |
| Soddenswale | 14 | 35–36 |
| Windsward | ||
| Greenhaven | 9 | |
| Grenville | 4 | 9 |
| Perilbrook | 1 | |
| Primrose | 17 | 11–15 |
| Stoutmarch | 4 | 20 |
Widow's Cliff 内的更多地点
- Bear10
- Bison Launcher5
- Bomber10
- Brute11
- Commander10
- Falling Axe5
- Fire Cannon5
- Fox12
- Gargoyle Flamethrower3
- Grunt14
- Inquisition Bomber1
- Inquisition Grunt2
- Lost Brute1
- Memory of Yonas1
- Nightmare Spider19
- Plague Rat14
- Priest10
- Rabbit48
- Rampant Flame Cleric4
- Rampant Flame Keeper6
- Rampant Flame Warden5
- Rampant Markswoman5
- Reindeer Bull44
- Risen Dead30
- Sniper10
- Spearman13
- Spider13
- Spiderling33
- Spriggan10
- Swordsman13
- TEST ONLY23
- Training Dummy12
- Void Destroyer9
- Web Spitter Spider6
- Withered Beetle6
- Withered Retcher3
- Withered Scavenger3
- Wolf110
- Yonas the Corrupted1
- Young Spiderling8
