Palewind Terrace的Corrupted Dynasty Warrior
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brightwood | ||
| Ironbend | 4 | |
| Lake Genevieve | 4 | |
| Wolfbough | 4 | |
| Brimstone Sands | ||
| Cradle of Nu | 4 | |
| Deadwater Wastes | 4 | |
| Rise of Sutekh | 4 | |
| Ebonscale Reach | ||
| Crimson Shallows | 24 | 57–59 |
| Dynasty Landing | 18 | 58 |
| Fuyou Fields | 6 | 57–58 |
| Moss Mire | 15 | 57 |
| Palewind Terrace | 8 | 57–58 |
| Serenity Rise | 5 | 57–58 |
| Skysong Lagoon | 6 | 57 |
| Tiaowen Shan | 14 | 57 |
| Great Cleave | ||
| Mangled Heights | 2 | 47 |
| Mourningdale | ||
| Flooded Plains | 4 | |
| Stormglade | 8 | |
| Weaver's Fen | ||
| Pestilence | 8 | |
| Polder's Flood | 4 | |
Palewind Terrace 内的更多地点
- Black Wolf1
- Carapace192
- Corrupted Acolyte120
- Corrupted Axe Thrower2
- Corrupted Cultist408
- Corrupted Dynasty Heavy4
- Corrupted Dynasty Musketeer13
- Corrupted Elk288
- Corrupted Hound24
- Corrupted Ogre36
- Corrupted Skinner1
- Corrupted Spearman1
- Corrupted Swordsman1
- Corrupted_Tiger8
- Corruption Entity1419
- Corruption Heavy288
- Corruption Impaler1037
- Corruption Swarmer2844
- Corruption Tendril168
- Dynasty Musketeer1
- Dynasty Warrior1
- Elk Doe55
- Lost Navigator1
- Lost Pistoleer2
- Mountain Goat2
- Peacock110
- Rafflebones3
- Strange Boar7
- Tiger57
- Veil336
