Palewind Terrace的Corrupted Swordsman
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brightwood | ||
| Ironbend | 12 | 29 |
| Wolfbough | 7 | 26–29 |
| Wolfsegg | 7 | 28 |
| Ebonscale Reach | ||
| Fuyou Fields | 1 | 57 |
| Palewind Terrace | 1 | 60 |
| Edengrove | ||
| The Exiles | 1 | 60 |
| Everfall | ||
| Dustmeadow | 14 | 24 |
| Shadowmine | 16 | 20–22 |
| Great Cleave | ||
| Frozen Claims | 21 | |
| Mangled Heights | 1 | 47 |
| The Hollowing | 4 | 42 |
| Mourningdale | ||
| Ancient Road North | 1 | |
| Bahía del Ojo Rojo | 3 | 70 |
| High-Pass Mountain | 7 | |
| Ramshead | 4 | |
| Shattered Mountain | ||
| Black Passage | 34 | 59 |
| Myrkgard | 2 | 60 |
| The Sedgelands | 1 | 60 |
Palewind Terrace 内的更多地点
- Black Wolf1
- Carapace192
- Corrupted Acolyte120
- Corrupted Axe Thrower2
- Corrupted Cultist408
- Corrupted Dynasty Heavy4
- Corrupted Dynasty Musketeer13
- Corrupted Dynasty Warrior8
- Corrupted Elk288
- Corrupted Hound24
- Corrupted Ogre36
- Corrupted Skinner1
- Corrupted Spearman1
- Corrupted_Tiger8
- Corruption Entity1419
- Corruption Heavy288
- Corruption Impaler1037
- Corruption Swarmer2844
- Corruption Tendril168
- Dynasty Musketeer1
- Dynasty Warrior1
- Elk Doe55
- Lost Navigator1
- Lost Pistoleer2
- Mountain Goat2
- Peacock110
- Rafflebones3
- Strange Boar7
- Tiger57
- Veil336
