Palewind Terrace的Corrupted Ogre
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brightwood | ||
| Brightwatch | 18 | |
| Bronzegrove | 18 | |
| Walsham | 18 | |
| Brimstone Sands | ||
| Brimstone Fields | 18 | |
| Hedjedjet Canyon | 18 | |
| Lycopolis | 18 | |
| Ebonscale Reach | ||
| Palewind Terrace | 36 | |
| Tiaowen Shan | 18 | |
| Everfall | ||
| Bearclaw Pass | 18 | |
| Dustmeadow | 18 | |
| Great Cleave | ||
| Frosted Floe | 18 | |
| Glass Lake | 18 | |
| Icy Wilds | 18 | |
| Mangled Heights | 1 | 47 |
| Mourningdale | ||
| Flooded Plains | 18 | |
| Ramshead | 18 | |
| Stormglade | 18 | |
| Reekwater | ||
| Lush Wilds | 18 | |
| Shallow Waters | 18 | |
| Sharptooth Pass | 18 | |
| Restless Shore | ||
| Bubbly Bay | 18 | |
| Shiresad Beach | 18 | |
| Sunshade Plains | 18 | |
| Shattered Mountain | ||
| Black Passage | 18 | |
| Stygian Hinter | 36 | |
| Weaver's Fen | ||
| Fay's Sorrow | 36 | |
| Mallory's Notch | 18 | |
Palewind Terrace 内的更多地点
- Black Wolf1
- Carapace192
- Corrupted Acolyte120
- Corrupted Axe Thrower2
- Corrupted Cultist408
- Corrupted Dynasty Heavy4
- Corrupted Dynasty Musketeer13
- Corrupted Dynasty Warrior8
- Corrupted Elk288
- Corrupted Hound24
- Corrupted Skinner1
- Corrupted Spearman1
- Corrupted Swordsman1
- Corrupted_Tiger8
- Corruption Entity1419
- Corruption Heavy288
- Corruption Impaler1037
- Corruption Swarmer2844
- Corruption Tendril168
- Dynasty Musketeer1
- Dynasty Warrior1
- Elk Doe55
- Lost Navigator1
- Lost Pistoleer2
- Mountain Goat2
- Peacock110
- Rafflebones3
- Strange Boar7
- Tiger57
- Veil336
