Palewind Terrace的Strange Boar
Aeternum
| 区域 | 刷新点 | 等级 |
|---|---|---|
| Brimstone Sands | ||
| The Twins | 4 | 60 |
| Ebonscale Reach | ||
| Crimson Shallows | 71 | 57 |
| Fuyou Fields | 15 | 58 |
| Moss Mire | 67 | 56 |
| Palewind Terrace | 7 | 56 |
| Serenity Rise | 1 | 56 |
| Tiaowen Shan | 70 | 56 |
| Edengrove | ||
| Blightcrown | 2 | |
| Caliburne | 22 | 51–53 |
| Cruel Vista | 35 | |
| Elysian Falls | 1 | 51 |
| Fertile Crescent | 1 | |
| Genesis of Malevolence | 111 | 51 |
| Genesis of Malice | 59 | 52 |
| Spriggan Swamp | 48 | 50 |
| Mourningdale | ||
| Inland Greens | 33 | |
| Torrey Cliffs | 13 | |
| Reekwater | ||
| Shallow Waters | 10 | 70 |
| Stronghold Ravine | 2 | 70 |
| The Climb | 44 | 70 |
| Tricorne Shoal | 33 | 70 |
| Restless Shore | ||
| Shiresad Beach | 11 | |
Palewind Terrace 内的更多地点
- Black Wolf1
- Carapace192
- Corrupted Acolyte120
- Corrupted Axe Thrower2
- Corrupted Cultist408
- Corrupted Dynasty Heavy4
- Corrupted Dynasty Musketeer13
- Corrupted Dynasty Warrior8
- Corrupted Elk288
- Corrupted Hound24
- Corrupted Ogre36
- Corrupted Skinner1
- Corrupted Spearman1
- Corrupted Swordsman1
- Corrupted_Tiger8
- Corruption Entity1419
- Corruption Heavy288
- Corruption Impaler1037
- Corruption Swarmer2844
- Corruption Tendril168
- Dynasty Musketeer1
- Dynasty Warrior1
- Elk Doe55
- Lost Navigator1
- Lost Pistoleer2
- Mountain Goat2
- Peacock110
- Rafflebones3
- Tiger57
- Veil336
